Directory
Startup submission OS
Submit your startup everywhere that matters.
Create one product profile, generate directory-ready copy, shortlist relevant startup, SaaS, and AI directories, and track each listing from drafted to live.
Startup profile
Makeform
AI-first form and automation maker.
Directory
BetaList
Directory
Futurepedia
Listing record
CSV export readyLive workspace
Build the plan after the pitch is clear.
Use one profile to generate copy variants, choose a starter directory plan, track status, and export a CSV record.
Generated copy
Submission tracker
What it does
A clean workspace for directory submissions.
Submission.Tools helps founders run launch submissions from one source profile, a reviewed directory database, and a status log for each listing.
Curated directory database
Startup, SaaS, AI, review, community, and launch-platform targets with pricing, link type, login friction, and notes.
Copy generator
Turn one profile into short taglines, directory summaries, AI tool blurbs, launch copy, and community posts.
Tracker and report
Track shortlisted, drafted, submitted, accepted, live, rejected, and skipped rows. Export a clear record of what shipped.
Directory paths
Start with the pages founders actually need.
Use separate workflows for startup launch sites, SaaS directories, AI tool directories, and broader submission lists.
Startup directories
Launch platforms, founder communities, profile databases, and startup discovery sites.
Open listSaaS directories
Software directories, B2B review sites, marketplaces, and comparison platforms.
Open listAI tool directories
AI directories and tool discovery sites with category, pricing, and submission notes.
Open listWorkflow
The launch loop is short on purpose.
The workflow keeps the loop tight: profile first, copy second, directory plan third, status tracking last.
Profile
Product name, URL, tagline, category, users, pricing, screenshots, and founder contact.
Copy
Generate copy lengths that map to real forms instead of rewriting the same sentence fifty times.
Plan
Pick directories by audience fit, pricing, link type, login friction, and priority.
Report
Export submitted, accepted, and live listings as a CSV record.
Trust boundary
Built for manual, relevant submissions.
Submission.Tools helps prepare and track submissions. Directory approval, traffic, rankings, and links still depend on the product and each directory's review policy.
| Directory | Fit | Pricing | Link | Submit |
|---|---|---|---|---|
| Product Hunt high active | startupsaasai Authority proxy 94 | free | nofollow | Submit Scheduled launch |
| BetaList high active | startupsaasai Authority proxy 73 | freemium | unknown | Submit 1-14 days |
| Uneed high active | startupsaasai Authority proxy 51 | freemium | unknown | Submit 1-14 days |
| MicroLaunch high active | startupsaasai Authority proxy 38 | freemium | unknown | Submit 1-14 days |
| DevHunt high active | startupsaas Authority proxy 42 | free | unknown | Submit 1-14 days |
| Peerlist Launchpad high active | startupsaasai Authority proxy 61 | free | unknown | Submit 1-14 days |
| Hacker News Show HN high active | startupsaasai Authority proxy 92 | free | nofollow | Submit Immediate post |
| Indie Hackers high active | startupsaas Authority proxy 79 | free | nofollow | Submit 1-14 days |
| Reddit r/SideProject medium active | startupsaasai Authority proxy 91 | free | nofollow | Submit Immediate post or mod review |
| Reddit r/SaaS medium active | saasstartup Authority proxy 91 | free | nofollow | Submit 1-14 days |
| Startup Buffer medium active | startupsaas Authority proxy 48 | freemium | unknown | Submit 1-14 days |
| Launching Next medium active | startupsaas Authority proxy 55 | freemium | unknown | Submit 1-14 days |
| BetaPage medium active | startupsaasai Authority proxy 45 | freemium | unknown | Submit 1-14 days |
| StartupBase low questionable | startupsaas Authority proxy 43 | free | unknown | Submit 1-14 days |
| KillerStartups low questionable | startup Authority proxy 62 | unclear | unknown | Submit 1-14 days |
| Startup Stash medium active | startupsaas Authority proxy 71 | unclear | unknown | Submit 1-14 days |
| AllTopStartups low active | startup Authority proxy 67 | unclear | unknown | Submit 1-14 days |
| F6S medium active | startup Authority proxy 78 | free | unknown | Submit 1-14 days |
| Wellfound high active | startupsaasai Authority proxy 86 | freemium | unknown | Submit 1-14 days |
| Crunchbase high active | startupsaasai Authority proxy 91 | freemium | nofollow | Submit 1-14 days |
| Futurepedia high active | aistartupsaas Authority proxy 74 | paid | unknown | Submit 1-14 days |
| There's An AI For That high active | ai Authority proxy 80 | paid | unknown | Submit 1-14 days |
| AIToolsDirectory high active | ai Authority proxy 48 | freemium | unknown | Submit 1-14 days |
| TopAI.tools high active | ai Authority proxy 65 | paid | unknown | Submit 1-14 days |
| Aixploria high active | ai Authority proxy 64 | freemium | unknown | Submit 1-14 days |
| Toolify.ai high active | ai Authority proxy 78 | paid | unknown | Submit 1-14 days |
| FutureTools high active | ai Authority proxy 72 | unclear | unknown | Submit 1-14 days |
| AI Tool Hunt medium active | ai Authority proxy 49 | freemium | unknown | Submit 1-14 days |
Showing 28 of 28 directories.